| Earlier at this time | ||
| 24. 10. 2026 | 507.9 °R | |
| 23. 10. 2026 | 499.2 °R | |
| 22. 10. 2026 | - | |
| 21. 10. 2026 | - | |
| 20. 10. 2026 | - | |
| Statistics | |
| Location: | Janovická K2 |
| Measurements count: | 7 629 381 |
| Measured by: | 21.10.2008 21:42 |
| Highest temp.: | 563 °R - 10.7.2024 15:45 |
| Lowest temp.: | 452.8 °R - 4.2.2012 06:37 |
| TODAY | TEMPERATURE MIN: 496 °R | AVG: 501.5 °R | MAX: 509.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.