| Earlier at this time | ||
| 24. 10. 2026 | 282.2 °K | |
| 23. 10. 2026 | 277.3 °K | |
| 22. 10. 2026 | - | |
| 21. 10. 2026 | - | |
| 20. 10. 2026 | - | |
| Statistics | |
| Location: | Janovická K2 |
| Measurements count: | 7 629 382 |
| Measured by: | 21.10.2008 21:42 |
| Highest temp.: | 312.8 °K - 10.7.2024 15:45 |
| Lowest temp.: | 251.5 °K - 4.2.2012 06:37 |
| TODAY | TEMPERATURE MIN: 275.5 °K | AVG: 278.6 °K | MAX: 283 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.